Description
EPSON
EcoTank M2170
Product description
The Epson EcoTank M2170 is a 3-in-1 monchrome inkjet printer designed for small offices and home users. It features a refillable ink tank system for cost-effective printing, automatic double-sided printing, and a range of connectivity options. It is noted for its high page yield per ink bottle and good print quality for text documents.
Product features
Printing
- Monochrome printing:Â The printer is designed for high-volume, black-and-white printing.
- PrecisionCore printhead:Â Epson’s advanced technology delivers fast, business-quality text and sharp images.
- Fast print speeds:Â Offers speeds up to 39 ppm (pages per minute) with no warm-up time.
- Automatic double-sided printing (Duplex):Â This feature helps you save on paper costs by printing on both sides automatically.
- High-yield pigment ink: The included ink bottles can provide a very high page yield, with some reports suggesting up to 11,000 pages.
Convenience and cost savings
- EcoTank system:Â Replaces traditional cartridges with large, refillable ink tanks. This results in ultra-low running costs.
- Integrated ink tank:Â The tank is built into the printer for a compact design and easier monitoring of ink levels.
- Spill-free refilling:Â The ink bottles are designed to be spill-free and error-free, making refills simple and mess-free.
- Energy-efficient:Â The printer can save up to 95% on power consumption compared to some mono laser printers.
- Warranty: It typically comes with a standard warranty, with extended options available upon registration.
Connectivity
- Wi-Fi and Wi-Fi Direct:Â Offers easy wireless printing from smartphones, tablets, and computers.
- Ethernet connectivity:Â Allows for wired networking in an office environment.
- Epson mobile printing apps:Â Supports apps like Epson iPrint, Apple AirPrint, and Google Cloud Print for versatile mobile printing and scanning.
- USB connectivity: For a direct, wired connection to a single computer.
Additional hardware features
- 3-in-1 functionality:Â This single device can handle printing, scanning, and copying.
- Scanner:Â Features a flatbed scanner with a resolution of 1200 x 2400 dpi.
- LCD screen:Â A 3.7cm color LCD screen provides easy navigation for controlling features directly from the printer.
- Paper tray:Â A 250-sheet input tray means you’ll spend less time refilling paper.
Product specifications
| Technology | |
|---|---|
| Printing Method | PrecisionCore™ Print Head |
| Nozzle Configuration | 400Â Nozzles Black |
| Minimum Droplet Size | 2,8Â pl |
| Ink Technology | Pigment ink |
| Printing Resolution | 1.200 x 2.400 DPI |
| Category | Home Office, Office Desktop, Office Workgroup |
| All-in-One Functions | Print, Scan, Copy |
| Printing Speed ISO/IEC 24734 | 20 pages/min Monochrome |
| Printing Speed | 39 pages/min Monochrome (plain paper 75 g/m²) |
| Duplex Printing Speed ISO/IEC 24734 | 9 A4 Pages/min Monochrome |
| First Page Out | Monochrome6Â Seconds |
| Colours | Black |
| Scan | |
| Single-sided scan speed (A4 black) | 200Â dpi (flatbed) 12Â sec. with flatbed scan |
| Single-sided scan speed (A4 colour) | 200Â dpi (flatbed) 27Â sec. with flatbed scan |
| Optical Resolution | 1.200Â DPI x 2.400Â DPI (Horizontal x Vertical) |
| Optical Resolution (ADF) | 1.200Â DPI x 2.400Â DPI (Horizontal x Vertical) |
| Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
| Scanner type | Contact image sensor (CIS) |
| Paper / Media Handling | |
| Number of paper trays | 1 |
| Paper Formats | A4 (21.0×29.7 cm), Legal |
| Duplex | Yes (A4, plain paper) |
| Output Tray Capacity | 100Â Sheets |
| Paper Tray Capacity | 250 Sheets Standard |
| Rear paper path (special media) | Yes |
| Compatible Paper Thickness | 64Â mm – 95Â mm |
| Compatible Paper Weight | 64 – 256g/m² |
| Media Handling | Automatic duplex (A4, plain paper), Rear specialty media feed |
| General | |
| Recommended number of users | From:1 To:3 |
| Energy Use | 12 Watt (standalone copying, ISO/IEC 24712 pattern), 0,7 Watt (sleep mode), 4,9 Watt (Ready), 0,8 Watt (Power off) |
| Supply Voltage | AC 100 V – 240 V |
| Product dimensions | 375‎ x 347 x 302 mm (Width x Depth x Height) |
| Product weight | 6,4Â kg |
| Noise Level | 6,9Â B (A)Â with Epson Premium Glossy Photo Paper / Photo RPM mode – 56Â dB (A)Â with Epson Premium Glossy Photo Paper / Photo RPM mode |
| Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP SP3, XP Professional x64 Edition SP2 |
| Interfaces | USB, Ethernet, WiFi, Wi-Fi Direct |
| Sound Power | Operation:6,9Â B (A) |
| Noise | Operation:56Â dB (A) |
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES) |
| Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver), Google Cloud Print |
| Power supply | 220V, 240V |
| What’s in the box | Main unit, Power cable, Warranty card, X2 ink bottles |
| Colour | White |
| Other Features | |
| Panel | Type: Color, Diagonal:3,7Â cm |
| Emulations | GDI |
| Other | |
| Included Bottle Yield | |
| Black yield | 11.000Â pages |
| Product Safety | |
| Product Safety Warnings | Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Always follow the information on the product label |
| Country of Origin | |
| Country Of Origin | Philippines |












