Description
HISENSE 32A3G 32in HD
HISENSE 32A3G 32in HD
Hardware | |
Processor / Cores | MSD3666 |
Dual Tuner | No |
Colour (Front bezel, rear, stand) | Black / Black / Black |
Speakers mounted in enclosure | No |
Mains power switch | No |
Swivel base | No |
Compact packaging | Yes |
Hotel Lock | |
Protected Hotel lock submenu | Fixed code |
Clone function for programs, sound and image settings | No |
Sub-menu lock, including tuning lock | Yes |
Keyboard lock | No |
Maximum volume lock | Yes |
Power on volume | Yes |
Power on, apply default sound/image settings | Yes |
Power on source selection | Yes |
Power on RF channel selection | Yes |
Power on mode (On / Standby / Last) | Yes / Yes / Yes |
Inputs access (Enable / Disable) | Yes |
USB Media Player | |
Personal Video Recorder | Yes |
Time Shift | Yes |
DTV Recording | EPG scheduling, Start from Standby |
DivX decoder | No |
MPEG4 H.264 / H.265 Decoder | No / No |
DMP – Digital media player content | Music, Photos, Video |
DMP Auto-play | No |
DMP for UHD content via USB | No |
DMP File allocation table | FAT, FAT32, NTFS |
PVR File allocation table | FAT, FAT32, NTFS |
Image processing | |
Backlight control | No |
Light sensing | No |
Dynamic backlight control | No |
Local dimming / controllable zones | No |
Zoom function settings | 16:9, 4:3, Auto, Zoom 1, Zoom 2 |
1:1 Pixel mapping | No |
HDR – High Dynamic Range for luminance | DMP, HDMI, Netflix |
HDR system | No |
HLG | No |
HEVC (H.265) decoder | No |
Dual image | No |
MEMC | No |
Analogue TV Reception | |
Colour-Sound systems in VHF band | PAL B |
Colour-Sound systems in UHF band | PAL B |
Stereo sound decoder (Analogue) | NICAM |
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX (Analogue) | No |
Subtitles (Analogue) | Yes |
Digital TV Reception | |
Television system | DVB-T, DVB-T2 |
Video decoder (MPEG2 / MPEG 4) | MPEG2, MPEG4 |
AC3 Surround sound decoder | Yes |
AS 4599.1 Compliance | No |
AS 4933.1 Compliance | No |
LCN – Logical channel number & DTV Service name support | No |
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | No |
Subtitles | Yes |
RF Signal strength indicator | No |
RF Signal quality indicator | No |
RF Bit error rate indicator | No |
EPG – Electronic Programming Guide, 7 days for all services | No |
Audio description (vision impairment aid) | No |
Parental rating lock | No |
Smart TV | |
Ethernet RJ45 port | 0 |
Wi-Fi protocols IEEE 802.11 [b, g, n, ac, ad, ..] | No |
Wi-Fi bands | No GHz |
Network Streaming (DLNA) | No |
Bluetooth | No |
Anyview Cast | No |
UHD (4k) streaming | No |
Installed Apps | No |
Freeview Plus – HbbTV 2.0 | No |
Web browser | No |
Eco & Power Supply | |
Power Consumption (Stand-by) | < 0.5 W |
Voltage | 100 – 240V |
Frequency | 50 – 60Hz |
Functions | |
Smartphone app | No |
Safety and Regulation | |
CB | Yes |
EMC | Yes |
HDMI | Yes (Hisense internal test) |
RoHS | No |
Weight | 15 kg |
---|---|
Dimensions | 78 × 15 × 60 cm |