Description
HISENSE
Hisense 85U7Q | 85″ Mini-LED 144Hz VRR ULED Gaming TV
Product description (Hisense 85U7Q 85in)
The Hisense 85U7Q 85″ Mini-LED 4K Smart TV is a high-performance, large-format display primarily designed for premium gaming, sports enthusiasts and home cinema setups. It features advanced Mini-LED Pro technology for precise contrast and a 144Hz native refresh rate to ensure smooth motion.
Product features (Hisense 85U7Q 85in)
Visual Performance
- Mini-LED Pro: Uses thousands of small, densely packed LEDs to provide precise backlighting control, resulting in deeper blacks and brighter highlights.
- QLED Colour: Features a Quantum Dot layer to produce over a billion shades of vivid, lifelike colours.
- HDR Mastery: Comprehensive support for Dolby Vision IQ, HDR10+ Adaptive, HDR10, and HLG, dynamically adjusting settings based on ambient room light.
- Hi-View AI Engine: Uses AI algorithms to upscale lower-resolution content to near-4K quality and optimise frame-by-frame clarity.
- Filmmaker Mode: Disables artificial motion processing to preserve the director’s original vision, including native frame rates and colour temperatures.
Advanced Gaming Features
- 144Hz Game Mode Pro: Delivers ultra-low input lag (approx. 10ms) and a native 144Hz refresh rate for competitive gameplay.
- Variable Refresh Rate (VRR): Supports VRR and AMD FreeSync Premium Pro to eliminate screen tearing and stuttering.
- Auto Low Latency Mode (ALLM): Automatically switches to gaming mode when a compatible console is detected.
- Integrated Game Bar: Provides a real-time dashboard to monitor and adjust gaming performance settings without leaving the game.
Immersive Audio
- 2.1 Channel Sound: Equipped with built-in speakers (2 x 15W) and an integrated 20W subwoofer for a total 50W output.
- Dolby Atmos & DTS:X: Delivers 3D spatial audio that fills the room, creating an encompassing sound experience.
- Hi-Concerto: Synchronizes TV audio with compatible Hisense soundbars for a unified home theatre soundscape.
Smart TV & Connectivity
- VIDAA Smart OS: A fast and intuitive interface with pre-installed apps like Netflix, YouTube, Prime Video, and DStv Stream.
- Hands-Free Voice Control: Built-in microphones allow you to control the TV via Amazon Alexa or VIDAA Voice without using the remote.
- Connectivity Hub:
- 4 x HDMI ports: Includes HDMI 2.1 (supports 4K@144Hz) and eARC support on HDMI 3.
- Wireless: Features Dual-band Wi-Fi (2.4/5GHz), Bluetooth 5.0, and support for Apple AirPlay 2 and HomeKit.
Product specifications (Hisense 85U7Q 85in)
Product
| Specification | Value |
|---|---|
| Commercial model | 85U7Q |
| Description | 214.78cm (84.56″ ) Direct LED Television |
| Series | U7Q |
Image Display
| Specification | Value |
|---|---|
| Resolution (Horiz x Vert) | 3840×2160 |
| Colour depth | 8bit+FRC |
| Image refresh frequency | 144 Hz |
| Smooth motion rate | 240 |
| Typical brightness of white | 450nit (peaking 800nits) |
| Native contrast ratio | 6000 : 1 |
| Viewing Angle (Horiz / Vert) | 178/ 178 |
| Quantum Dot | Yes |
| Wide Colour Gamut | Yes |
| Response Time | 6 |
Connectivity
| Specification | Value |
|---|---|
| RF- Radio frequency input | 1 |
| AV input | 1 |
| USB interface type 2.0 (Qty / List .) | 1/ USB1, 1/ USB2 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone Jack | 1 |
HDMI Ports
| Specification | Value |
|---|---|
| HDMI inputs | 4 |
| HDMI type 4K@60Hz with HDCP version 2.2 | Yes |
| Enhanced Audio Return Channel ( eARC) | Yes / HDMI 3 |
| CEC- Consumer Electronics Control via HDMI | Yes |
Smart TV
| Specification | Value |
|---|---|
| Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac |
| Wi-Fi bands | 2.4/5.0 |
| DLNA compliance | Yes |
| Bluetooth / BT version | Yes / 5.0 |
| Anyview (Screen mirroring) | Yes |
| BVOD services | Iview, SBS on Demand, 9Now,tenplay |
| Installed Applications | Netflix/Youtube/Prime Video |
| Freeview Plus – HbbTV 2.0 | Yes |
| Web browser | Odin |
Image Processing
| Specification | Value |
|---|---|
| Backlight Control | Yes |
| Dynamic backlight control | Yes |
| Variable Refresh Rate (VRR) | Yes |
| Auto Low Latency Mode for VRR | Yes |
| Zoom function settings | Auto/ 16:9/ 4:3/21:9/Movie Zoom/ Dot to Dot |
| HDR – High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes / Yes/ Yes |
| HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes /Yes/Yes |
| HLG (Hybrid Log-Gamma) for HDR | YES |
| HEVC (H.265) Decoder | Yes |
| Motion enhancement and compensation (MEMC) | Yes |
| Picture Mode | Standard, Enhanced (ACR), FILMAKER, Cinema, Engergy Saving, Dynamic,S ports |
Sound
| Specification | Value |
|---|---|
| Audio power output per channel | 2*15W+20W |
| Dolby Digital | Yes |
| Audio enhancement -Type | Dolby ATMOS |
| Lip-sync Adjustment | Yes |
| Sound Mode | Standard, Enhanced(ACR), Theatre,Music, Speech, Late Night, Sports. |
Features
| Specification | Value |
|---|---|
| On/off timer | Yes |
| Power off if no signal | Yes |
| Sleep timer | Yes |
| Program lock | Yes |
| OSD transparency control | Yes |
| Voice command | Yes |
| Screen mirroring | Anyview Cast |
USB Media Player
| Specification | Value |
|---|---|
| Time Shift | Yes |
| DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes |
| MPEG4 (H.264) / H.265 decoder | Yes / Yes |
Hotel Lock
| Specification | Value |
|---|---|
| Clone function for programs, sound and image settings | Yes |
| Sub-menu lock, including tuning lock | Yes |
| Keyboard lock | Yes |
| Maximum volume lock | Yes |
| Power on volume | Yes |
| Power on source selection | Yes |
| Power on RF channel selection | Yes |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes |
| Inputs access (Enable / Disable) | Yes |
Hardware (Hisense 85U7Q 85in)
| Specification | Value |
|---|---|
| Supply range [Voltage / Frequency ] | AC100~240V,50Hz/60Hz |
| Standby consumption | < 0.5W |
Installation
| Specification | Value |
|---|---|
| Stand area (Width / Depth) mm | 1573×455 |
| Wall mount dimensions (Horiz x Vert) mm | 600×400 |
| Wall mount, screw thread | M8*10 |
Dimensions (Hisense 85U7Q 85in)
| Specification | Value |
|---|---|
| Dimensions with stand (W x H x D) mm | 1892×1155×455 |
| Dimensions without stand (W x H x D) mm | 1892×1091×81 |
| Carton box dimensions (W x H x D) mm | 2090×1280×210 |
| Net weight (with stand / without stand) Kg | 40.2/39.5 |
| Gross weight | 54,5 |







Reviews
There are no reviews yet.