Description
HISENSE
HISENSE H370BITWD product description
The perfect addition to any modern kitchen. With its defrost cooling technology, your food stays fresh for longer, ensuring optimal storage conditions. The fridge boasts an impressive A energy efficiency class, making it an eco-friendly choice that helps save on electricity bills. The recessed handle adds a sleek and seamless touch to the overall design, while the big guard provides ample space to store 2L bottles with ease. The long-life LED light illuminates the interior, allowing you to easily find what you need. Plus, with a 4-year warranty, you can have peace of mind knowing that your investment is protected. Upgrade your kitchen with the Hisense 263L Bottom Freezer Fridge Inox H370BIT and experience convenience, efficiency, and style.
HISENSE H370BITWD product features
- Finish: Titanium Inox
- Net capacity: 263L
- Defrost Cooling
- A energy efficiency class
- Recessed handle
- Ultra-thin Water Dispenser
- Easy to take out, easy to fill and easy to
- clean 2L water tank
- Big guard for 2L bottles and bulk can storage
- Long life LED light, energy saving
- Removable tempered glass shelves
- Adjustable level feet
- Reversible door design
- Full Truck Load: 150
HISENSE H370BITWD product specifications
| Description of appliance | Combi |
| Type / appliance | Combi Fridge |
| Free standing | Yes |
| Aesthetics | |
| Door profile | Rounded |
| Handle | Recessed |
| Available colours | Titanium Inox |
| Basic Features | |
| Net capacity | 263L |
| Net capacity fridge compartment | 200L |
| Net capacity freezer compartment | 63L |
| Climate class | N=16~32°C, ST=16~38°C |
| Kind of coolant / Charge (R134a/R600a) / grammes | R600a/50 |
| Freezer compartment star rating | 4 Star |
| Freezing capacity / 24 hours | 3kg / 24h |
| Max noise level | 42 dB(A) |
| Max storage time by power failure (Freezer) | 15h |
| Foaming components (R141b / C-P) | C-P |
| Certifications (CE / ISO 9001/2 / LGA etc.) | CB/GS |
| Key Features | |
| Defrosting Fridge / Freezer | Automatic / Manual |
| Control system | Mechanical |
| Frost Free (Fridge/Freezer) | No |
| Wind Air System (Active Cooling / fridge only) | No |
| Control Panel | |
| External control display | No |
| External control display with LED/LCD | No |
| Temperature range (from > to) | 0℃≤tma≤4℃, tf≤-18℃ |
| Super Cooling (Fridge) | No |
| Super Freezing (Freezer) | No |
| Over temperature alarm (Red lamp / LCD-LED / Acoustic) | No |
| Adjustable thermostat | Yes |
| Control lamps | No |
| Fridge Compartment | |
| Shelves (Number / type) | 3 |
| Colour | Transparent |
| Shelf (on crisper) | 1 / transparent |
| Wine rack (Number / type) | No |
| Door storage rack(s) (Total) | 4 |
| Door Water Tank | Yes |
| Inside colour | White |
| Reversible door | Yes |
| Lock | No |
| Freezer Compartment | |
| Drawer(s) | 3 |
| Shelve(s) | 0 |
| Accessories | |
| Defrost water outlet | Yes |
| Interior light | LED |
| Ice cube tray(s) | 1 |
| Eggs tray(s) / Total number of eggs | 2 / 12 |
| Adjustable feet (front / rear) | 2 / 0 |
| Castors (front / rear) | 0 / 2 |
| Length of cable / incl. plug | 200cm |
| Packing Dimensions & Loadability | |
| Unit dimensions without handle (W / D / H) | 550 × 566 × 1805mm |
| Packing dimensions (W / D / H) | 583 × 591 × 1873mm |
| Net Weight | 50,5kg |
| Gross Weight | 55kg |
| Load capacity (40HQ) | 100pcs |
| Power Supply | |
| Voltage | 220-240V |
| Frequency | 50Hz |
| Energy Efficiency Class | A |
| Energy consumption (EN153) per 24 h | 0.887 kWh / 24 h |
| Energy consumption / year | 324 kWh / year |
Please note:
- Key features may differ from key specifications.
- Images are for illustrative purposes only. Accessories are sold separately or may belong to a different version of the same model.
- Features and specifications are subject to change without prior notice and may vary by country. Please check in-store for more details about this product.

















