Description
HISENSE
Product description (Hisense H610BSWD)
The Hisense H610BS-WD is a 463L bottom-freezer combi refrigerator designed with a brushed stainless steel finish and a non-plumbed water dispenser. It is known for its sleek “Pure Flat” design and efficient cooling technologies.
Product features (Hisense H610BSWD)
Core Features
- Total No Frost:Â This technology prevents ice build-up in both the fridge and freezer, eliminating the need for manual defrosting.
- Non-Plumbed Water Dispenser: Includes a built-in 4L internal reservoir, allowing you to enjoy chilled water without needing a direct water line connection.
- Multi Airflow System:Â Uses multiple vents to distribute cold air evenly across every shelf, maintaining a constant temperature to keep food fresh longer.
- Precise Electronic Control: Features an internal LED touch display that allows you to set exact temperatures for both compartments and activate special modes like Super Cool or Super Freeze.Â
Interior & Storage
- Fridge (342L):Â Equipped with 3 tempered glass shelves, 3 full-width door racks, and a large crisper drawer with adjustable moisture levels.
- Freezer (121L): A 4-star rated compartment featuring 3 transparent drawers (2 full-width, 1 half-width) and a twist ice maker for easy ice collection.
- LED Lighting:Â Bright, energy-efficient lighting provides clear visibility in both the fridge and freezer sections.Â
Product specifications (Hisense H610BSWD)
| Product Identification | |
| Type / appliance | Combi Fridge |
| Free standing | Yes |
| Aesthetics | |
| Door profile | Flat |
| Handle | Integrated |
| Available colours | Brushed Stainless |
| Basic Features | |
| Net capacity | 463L |
| Net capacity fridge compartment | 342L |
| Net capacity freezer compartment | 121L |
| Climate class | N=16~32°C, ST=16~38°C |
| Kind of coolant / Charge (R134a/R600a) / grammes | R600a/50 |
| Freezer compartment star rating | 4 Star |
| Freezing capacity / 24 hours | 10kg / 24h |
| Max noise level | 43 dB(A) |
| Max storage time by power failure (Freezer) | 20h |
| Foaming components (R141b / C-P) | C-P |
| Certifications (CE / ISO 9001/2 / LGA etc.) | CE / CB |
| Key Features | |
| Defrosting Fridge / Freezer | Automatic |
| Control system | Computer |
| Frost Free (Fridge/Freezer) | Yes |
| Wind Air System (Active Cooling / fridge only) | Yes |
| Control Panel | |
| Inner control display with LED | Yes |
| Temperature range (from > to) | Fridge: 0℃ ≤ tma ≤ 4℃, Freezer: tf ≤ -18℃ |
| Super Cooling (Fridge) | Yes |
| Super Freezing (Freezer) | Yes |
| Over temperature alarm (Red lamp / LCD-LED / Acoustic) | No |
| Open door alarm | No |
| Adjustable thermostat | Yes |
| Control lamps | No |
| Fridge Compartment | |
| Shelves (Number / type) | 3 / Glass |
| Colour | Light blue |
| Flexi-fresh box | N/A |
| Wine rack (Number / type) | N/A |
| My fresh choice (call chill compartment too) | N/A |
| Crisper(s) (Number / colour) | 1 / Light blue |
| Door storage rack(s) (Total) | 3 full-width racks + 1 dispenser / light blue |
| Protection Rod(s) | No |
| Butter and cheese compartment | No |
| Inside colour | White |
| Reversible door | Yes |
| Lock | No |
| Freezer Compartment | |
| Drawer(s) | 2 full-width drawers + 1 half-width drawer |
| Shelve(s) | N/A |
| Accessories | |
| Defrost water outlet | Yes |
| Interior light | LED |
| Ice cube tray(s) | Twist ice-maker |
| Eggs tray(s) / Total number of eggs | 2 / 12 |
| Adjustable feet (front / rear) | 2 / 0 |
| Castors (front / rear) | 2 / 2 |
| Wall spacer grid or distance holder | No |
| Length of cable / incl. plug | 200cm |
| Packing Dimensions & Load ability (Hisense H610BSWD) | |
| Unit dimensions with handle ( W / D / H ) | 794 × 675.5 × 1756mm |
| Packing dimensions (W / D / H) | 839 × 726 × 1818mm |
| Net Weight | 93kg |
| Gross Weight | 101kg |
| Logistic / recycling information | |
| Polypropylene (PP) | 130gr |
| Polyethylene (PE) | 142gr |
| Metal (04) | 50gr |
| Wood | 0kg |
| Packing weight | 11kg |
| Packing materials / Recycling symbols (RS) | Yes |
| Cardboard | 9172gr |
| Polystyrene (EPS/EPE) | 1506gr |
| Power Supply | |
| Voltage | 220-240V |
| Frequency | 50Hz |
| Energy Efficiency Class | A+ |
| Energy consumption (EN153) per 24 h | 1.049 kWh / 24 h |
| Energy consumption / year | 383 kWh / year |
| Weight | 101 kg |
| Dimensions | 84 × 73 × 182 cm |
Design & Efficiency (Hisense H610BSWD)
- A+ Energy Rating: Designed to be 22% more efficient than standard A-class models, consuming roughly 383 kWh per year.
- Counter-Depth Design:Â Its flat door and integrated handles allow it to sit flush with your kitchen cabinets for a built-in look.
- Reversible Doors:Â The hinges can be swapped to either side to suit your kitchen’s specific layout.
- Quiet Operation: Operates at a maximum noise level of 43 dB(A).




