Description
HISENSE
Hisense Multi-Door Refrigerator –Â H750FSB-IDS
Product description
The Hisense H750FSB-IDS is a premium, black stainless steel French-door smart refrigerator. It features advanced connectivity and spacious, flexible cooling zones.
Product features (Hisense H750FSBIDS)

Ice & Water Dispenser
The built-in Ice & Water Dispenser provides convenient access to chilled water and ice cubes without opening the fridge door. It’s a handy feature for staying hydrated and keeping beverages cool, perfect for hot days and entertaining guests.

My Fresh Choice
My Fresh Choice lets you customize a section of the freezer to operate at different temperatures, allowing you to switch between fridge and freezer modes depending on your storage needs. This versatile feature provides flexible food storage options.

Smart Connectivity (Hisense H750FSBIDS)
Smart Connectivity allows you to control and monitor your fridge remotely via a smartphone app. This feature enables you to adjust temperatures, receive alerts, and manage your fridge settings from anywhere, adding convenience to your daily life.

Triple Zone Cooling (Hisense H750FSBIDS)
Triple Zone Cooling provides independent temperature control for three separate compartments within your refrigerator, allowing you to customize the cooling environment for different types of food. This feature ensures that your fruits, vegetables, meats, and other perishables are stored at their ideal temperatures, preserving freshness and extending shelf life. With Triple Zone Cooling, you get the flexibility to optimize storage for all your groceries, keeping them fresh and flavorful for longer.
















| Product Identification | |
| Description of appliance | Cross Door |
| Type / appliance | Multi-Door Refrigerator |
| Free standing | Yes |
| Aesthetics | |
| Door profile | Flat |
| Handle | Integrated |
| Available colours | Black Stainless steel |
| Basic Features | |
| Net capacity | 541L |
| Net capacity fridge compartment | Fridge: 347L / Chill: 3L |
| Net capacity freezer compartment | 84L / 12L / 95L |
| Climate class | N=16~32°C, ST=16~38°C, T=16~43°C |
| Kind of coolant / Charge (R134a/R600a) / grammes | R600a/72g |
| Freezer compartment star rating | 4 Star (My Fresh Choice Room: 2 Star) |
| Freezing capacity / 24 hours | 6kg / 24h |
| Max noise level | 43 dB(A) |
| Max storage time by power failure (Freezer) | 16h |
| Foaming components (R141b / C-P) | C-P |
| Certifications (CE / ISO 9001/2 / LGA etc.) | CE / CB |
| Key Features | |
| Defrosting Fridge / Freezer | Automatic / Automatic |
| Control system | Electronic |
| Frost Free (Fridge/Freezer) | Yes |
| Multi airflow (Fridge/Freezer) | Yes / Yes |
| Easy cleaning door seal | Yes |
| Crisper with humidity control function | Yes |
| Adjustable Spill-proof Shelves | Yes |
| Tempered glass | Yes |
| LED Light (Fridge/Freezer) | Fridge 5W LED / Freezer 2x 0.6W LED |
| Control Panel | |
| Inner control display with LED | Yes |
| External control display | Yes |
| Temperature range (from > to) | Fridge: 2℃≤t≤8℃, Freezer: -24℃≤t≤-14℃, My Fresh Choice: -20℃≤t≤5℃ |
| Super Cooling (Fridge) | Yes |
| Super Freezing (Freezer) | Yes |
| Adjustable thermostat | Yes |
| Fridge Compartment | |
| Shelves (Number / type) | 2 (Adjustable Spill-proof Shelf) |
| Shelf (on crisper) | 2 / glass |
| Cool Fresh Box (number / colour) | 1 / transparent |
| Vegetable compartment (number / colour) | 2 (half width) + water container / transparent |
| Wine rack (Number / type) | No |
| Door storage rack(s) (Total) | Right: 3 / transparent, left: 3 / transparent |
| Storage water box | N/A |
| Auto Ice-maker | Yes |
| Door Covered dairy compartment | N/A |
| Bottle rack | N/A |
| Protection Rod(s) | N/A |
| Reversible door | No |
| Lock | No |
| Freezer Compartment | |
| Drawer(s) | Right: 2 drawers + 1 tray, Left: 2 drawers + 1 Tray |
| Shelve(s) | Right: 2 / glass, Left: 2 / glass |
| Flap(s) | No |
| Door Storage rack(s) (Total) | Right: 3, Left: 3 |
| Colour of drawer | Transparent |
| Accessories | |
| Defrost water outlet | Yes |
| Ice cube tray(s) | Yes |
| Eggs tray(s) / Total number of eggs | 2 / 6 |
| Adjustable feet (front / rear) | 2 / 0 |
| Castors (front / rear) | 2 / 2 |
| Length of cable / incl. plug | 200cm |
| Packing Dimensions & Load ability | |
| Unit dimensions without handle (W / D / H) | 912 x 725 x 1785mm |
| Packing dimensions (W / D / H) | 968 x 778 x 1901mm |
| Depth with open door | 1046,5mm |
| Net Weight | 150kg |
| Gross Weight | 159kg |
| Power Supply | |
| Voltage | 220-240V |
| Frequency | 50Hz |
| Energy Efficiency Class | A+ |
| Energy consumption (EN153) per 24 h | 1,208 kWh / 24 h |
| Energy consumption / year | 441 kWh / year |
Please note:
- Key features may differ from key specifications.
- Images are for illustrative purposes only. Accessories are sold separately or may belong to a different version of the same model.
- Features and specifications are subject to change without prior notice and may vary by country. Please check in-store for more details about this product.








