Description
HISENSE
Hisense 8kg Front Loader Washing Machine with Inverter-Titanium Grey
Product description
Hisense latest washing machine upgrade and new look to the product range. This dynamic machine has been upgraded to a titanium grey to better suite your kitchen appliances. With new functionalities that suites the needs of your family in full.
Product features
- Steam Wash
- Durable Inverter
- 15 minute Quick Wash
- Delay End
- Drum Clean
- Self Diagnosis
- Favourite
- Washing capacity 8kg
- Energy efficiency class: A+++
- Grey
A+++ Energy Efficiency Rating: Highly energy-efficient, saving you money on electricity bills while being environmentally friendly.
Super Quick Wash: Ideal for busy lifestyles, get your laundry done faster without compromising on cleanliness.
Smart Spin Balance Control: Ensures even load distribution during the spin cycle, reducing noise and vibration.
Vented Drying System: Efficient drying system to keep your clothes fresh and dry.
LED Display: Easy-to-read LED display for straightforward operation and program selection.
Child Lock: Keeps your little ones safe by preventing them from tampering with the settings.
Anti-Crease Function: Reduces wrinkles in your clothes, making ironing easier and faster.
15 Minutes Quick Wash: Perfect for lightly soiled clothes or when you need an outfit cleaned in a hurry.
Self Diagnosis: Advanced diagnostic system to identify and troubleshoot issues quickly.
Durable Inverter: Long-lasting inverter motor ensures efficient and quiet operation.
Steam Wash: Deep cleaning with steam to eliminate allergens and bacteria, keeping your clothes hygiene
Product specifications
| Brand | Hisense |
| Target Market | |
| Country | SA |
| Porduct Type | Front Loader |
| Customer Model | WFQP8012VMT |
| Product Type(CBU/SKD/CKD) | CBU |
| Basic Product Data | |
| Product Series | QP |
| Product Color | Titanium Grey |
| Control Pnanel Language | English |
| Power Cord | SA 3pins |
| Inlet hose | Normal Euro inlet |
| Double Inlet/Single Inlet | Single |
| Display(Digital,Indicator) | LED |
| Built in/Free standing | Free Standing |
| Supply Voltage (V/Hz) | 220-240V/50Hz |
| Washing capacity (KG) | 8kg |
| Spin capacity (KG) | 8kg |
| Drying capacity (KG) | / |
| Temperature Option (℃) | 30/40/60/95 |
| Spin Speed Option.(rpm) | 400/600/800/1000/1200 |
| Drum Volum(L) | 54 |
| Door lock type(PTC/ Electronic) | PTC |
| Drain Pump | Yes |
| Water Sensor/Water Switch | Water Sensor |
| Tub/Drum Material | PP+fibre glass/stainless steel |
| Product Outlook | |
| Cabinet Colour | Titanium Grey |
| Porthole Diameter(mm) | 300 |
| Door Diameter(mm) | 480 |
| Door Open(°) | 135 |
| Control Panel Colour | Titanium Grey |
| Control Panle Material and Finish | Screen Print |
| Knob Color | Black |
| ON/Off button Type | Knob |
| Function Buttons quantity | 6 |
| Programs | |
| Quick 15’ | yes |
| Cotton | yes |
| Cotton Eco | |
| Cotton 20° | yes |
| Cotton Dry | |
| Eco 40-60 | yes |
| Cotton color | |
| Synthetics | yes |
| Synthetics Dry | |
| 60’ Wash &Dry | |
| Silk/Delicate | |
| Delicate | |
| Instensive | |
| Large Items | |
| Wool | yes |
| Hand Wash | |
| Lingerie | |
| 95° Antibacterial | |
| Mix | yes |
| Down | yes |
| Silent Wash | |
| Night Wash | |
| Sportswear | yes |
| Shirts | |
| Jeans | |
| Skin Care | |
| Baby Care | |
| Dark Wash | yes |
| Duvet | |
| Quick | |
| Rinse+Spin | yes |
| Spin | yes |
| Drum Clean | yes |
| Baby Steam Care | yes |
| Allergy Steam | yes |
| Hygiene Steam | |
| Allergy Care | |
| Refresh | |
| Steam Refresh | |
| Features | |
| Number Programs | 15 |
| Memory Backup | yes |
| Inverter | yes |
| Jet Wash | × |
| Power Jet Wash | × |
| Snowflake Drum | yes |
| × | |
| wifi | × |
| Pause & Add | × |
| Steam | yes |
| PureSteam | × |
| Auto Dosing | × |
| Child Lock | yes |
| Favourite | × |
| Dry Level | × |
| Delay End/Delay Start | yes |
| Soil Level | × |
| Load Detection | yes |
| Ag+ | × |
| Drum Illumination | × |
| Soil Detection | × |
| Performance | |
| Cerficate | CB-LOA/EMC-COC/SA Energy |
| REACH/ROHS//PAHs/Phthalates | RoHS+REACH+PAHs |
| Energy Rating (Wash) | A+++ |
| Energy Rating(Dry) | / |
| Water Rating | B |
| Spin Drying Performance Class | Euro standard |
| Noise Level | A |
| Noise | A |
| Dimensions | |
| Net Dimensions WxDxH (mm) | 595×540×845 |
| Packing Dimensions (Carton ) WxDxH (mm) | / |
| Packing Dimensions (Shrink Film) WxDxH (mm) | 650*570*880 |
| Loading capacity (Carton)(40HC) | / |
| Loading capacity (Shrink Film)(40HC) | 224 |
| Net Weight (Kg) | 58 |
| Packing Weight (Shrink Film)(Kg) | 60 |
Boxed/Shipping Dimensions
| Gross Weight | 32kg |
|---|---|
| Height | 88cm |
| Length / Depth | 65cm |
| Net Weight | 29kg |
| Width | 58cm |
Please note:
- Key features may differ from key specifications.
- Images are for illustrative purposes only. Accessories are sold separately or may belong to a different version of the same model.
- Features and specifications are subject to change without prior notice and may vary by country. Please check in-store for more details about this product.



