Description
HISENSE
The Hisense 18kg Top Loader WT3I1823UB offers a spacious 18kg washing capacity, perfect for large households or heavy laundry loads. Equipped with a double inlet for efficient water filling, it features a durable glass door for easy viewing. The LED display and six push buttons provide a user-friendly interface, making operation simple and intuitive. With two filters, the washer ensures clean and fresh results by trapping debris and particles. The premium black finish adds a sleek, modern touch to your laundry area, combining both style and functionality for a superior washing experience.
Description
18Kg Capacity
Premium Black Finish
Soft Close Glass Door
Rear LED Touch Control Panel
White LED Display
Double Water Inlet
Dual Filters
Stainless Steel Drum
iFilter – 3 Direction Boost Filtration
IBubble – More Bubbles Deeper Dissolution
8 Programs: Normal / Quick / Eco / Delicate / Intensive / Air Dry / Spin Only / Tub Clean
Softener
Bleacher
Hot, Warm, Cold Wash Temperature Options
Aqua Save Function
Pause & Add
Soak Function
Door Damper
24 Hour Delay End
Smart Fuzzy System
Auto Restart
Child Lock
Memory Backup
Auto Balance
Mute
Drain Pump
Water Pressure: 0.03-0.8MPa
Supply Voltage: 220-240V/50HZ
Product specifications
| Customer Model | WT3I1823UB |
| Brand | Hisense |
| Type | Top Loader |
| Cabinet Colour | Premium Black |
| Cabinet Material | PCM |
| Door color | Semi-transparent |
| Door Material | Glass |
| Frame Color | Black |
| Frame Material | ABS |
| Panel Position | Rear |
| Display | LED |
| Display Color | White |
| Built in/Free standing | Free Standing |
| Water Pressure (Mpa) | 0.03-0.8MPa |
| Supply Voltage (V/Hz) | 220-240V/50HZ |
| Washing capacity (KG) | 18 |
| Double Inlet/Single Inlet | Double Inlet |
| Buttons | 6 Push Buttons |
| Filter | 2 |
| Drum Material | Stainless Steel |
| Programmes (Hisense) | |
| Normal | YES |
| Quick | YES |
| Eco | YES |
| Delicate | YES |
| Intensive | YES |
| Air Dry | YES |
| Spin Only | YES |
| Tub Clean | YES |
| Features | |
| Number Programs | 8 |
| Softener | YES |
| Bleacher | YES |
| Temp./Options(hot, warm, cold) | YES |
| Aqua Save | YES |
| Pause & Add | YES |
| Soak | YES |
| Door Damper | YES |
| Delay End | YES |
| Fuzzy | YES |
| Auto Restart | YES |
| Child Lock | YES |
| Memory Backup | YES |
| Mute | YES |
| Drain Pump | YES |
| Performance | |
| Noise | ≤62/72dB |
| Dimensions | |
| Net Dimensions W x D x H (mm) | 650×685×1095 |
| Packing Dimensions (Carton)W x D x H (mm) | 700x738x1165 |
| Loading capacity (Carton)(40HC) | 102 |
| Weight (Net)(Kg) | 50 |
| Barcode | 6901101833563 |











