Description
HISENSE
Hisense 100Q7Q | 100″ LED 144Hz VRR QLED Gaming TV
Hisense 100Q7Q product description
















Please note:
- Key features may differ from key specifications.
- Images are for illustrative purposes only. Accessories are sold separately or may belong to a different version of the same model.
- Features and specifications are subject to change without prior notice and may vary by country. Please check in-store for more details about this product.
HISENSE 100Q7Q product features
- 144Hz Game Mode PRO
- Variable Refresh Rate
- QLED Colour
- Dolby Vision Atmos
- AI Picture
- AI Smooth Motion
- AMD FreeSync Premium
- Game Bar
- Filmmaker Mode
- Voice Control
HISENSE 100Q7Q product specifications
Product | Commercial model | HISENSE 100Q7Q | ||
Factory model | 100Q60QAVS | |||
Factory | Qingdao | |||
Description | 139cm (55″ ) Direct LED Television | |||
Document | Specifications form version | HA240116 | ||
Circulation | Restricted, internal use only | |||
Status | Confirmed | |||
Revision number | 1 | |||
Date | 2024/12/30 | |||
Issued by | ||||
Image display | Panel manufacturer | Hisense | ||
Panel model | LCM:HD550H1U52-T0L9, Open Cell : T550QVN10.8 | |||
Active display area, horizontal dimension | mm | 1209,6 | ||
Active display area, vertical dimension | mm | 680,4 | ||
Screen size (rounded to nearest integer) | cm | 139 | ||
Screen size (rounded to nearest integer) | inch | 55 | ||
Display technology | LCD/ LED lit | |||
Backlight source | Direct LED | |||
Resolution (Horiz x Vert) | pixel | 3840X2160 | ||
Screen curvature radius | mm | – | ||
Colour depth | bit | 8bit+FRC | ||
Image refresh frequency | Hz | 144 | ||
Smooth motion rate | 240 | |||
3D image | – | |||
Typical brightness of white | cd/m2 | 350nit | ||
Native contrast ratio | 4000:1 | |||
Viewing Angle (Horiz / Vert) | Degrees | 178/ 178 | ||
Quantum dot | Yes | |||
Wide colour gamut | Yes | |||
KSF phosphor | No | |||
UHD Premium | No | |||
Response Time | ms | 6 | ||
Connectivity | RF- Radio frequency input | 1 | ||
AV input | 1 | |||
AV output | 0 | |||
USB interface type 3.0 (Qty / List….) | 0 | |||
USB interface type 2.0 (Qty / List ….) | 2/ USB2 | |||
Optical digital audio output (SPDIF) | 1 | |||
Earphone jack | 0 | |||
HDMI ports | HDMI inputs | 3 | ||
HDMI type 8K@60Hz | No | |||
HDMI type 4K@60Hz with HDCP version 2.2 | Yes | |||
HDMI 2.1 compliant input | Yes / HDMI 2 & 3 | |||
Enhanced Audio Return Channel ( eARC) | Yes / HDMI 2 | |||
CEC- Consumer Electronics Control via HDMI | Yes | |||
Smart TV | Ethernet port (RJ45 connector) | 1 | ||
Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ad, ..} | a, b, g, n, ac | |||
Wi-Fi bands | GHz | 2.4/5.0 | ||
DLNA compliance | Yes | |||
Bluetooth / BT version | Yes / 5.0 | |||
Anyview (Screen mirroring) | Yes | |||
BVOD services (Iview, SBS on Demand, 9Now, 7Plus, Tenplay) | Iview, SBS on Demand, 9Now,tenplay | |||
Installed Applications {List ……} | ||||
Freeview Plus – HbbTV 2.0 | Yes | |||
Web browser [Chrome | Opera | Other] | Odin | |||
Digital TV reception | Digital broadcating (DVB-T / DVB-T2) | Yes / Yes | ||
Video decoder (MPEG2 / MPEG 4) | Yes / Yes | |||
LCN- Logical channel number and DTV Service name support | Yes | |||
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | Yes / Yes / 4:3 | |||
Subtitles | Yes | |||
EPG- Electronic programming guide, 7 days for all services | Yes | |||
Audio description (vision impairment aid) | Yes | |||
Parental rating lock | Yes | |||
Analog Tuner | Yes | |||
Image processing | Backlight control | Yes | ||
Light sensing | YES | |||
Dynamic backlight control | YES | |||
Frame rate control | No | |||
Variable Refresh Rate (VRR) | Yes | |||
Freesync | Freesync Premium | |||
Auto Low Latency Mode for VRR | Yes | |||
Local dimming/ controllable zones | No | |||
Zoom function settings | Auto/ 16:9/ 4:3/21:9/Movie Zoom/ Dot to Dot | |||
HDR – High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes / Yes/ Yes | |||
HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes /Yes/Yes | |||
HLG (Hybrid Log-Gamma) for HDR | YES | |||
HEVC (H.265) decoder | Yes | |||
Motion enhancement and compensation (MEMC) | Yes | |||
Picture mode | Standard, Enhanced ACR), FILMMAKER, Cinema, Engergy Saving, Dynamic, Sports | |||
Sound | Audio power output per channel | Watt | 10W | |
Number of speakers (Tweeter / Midrange / Woofer) | 0 /2 /0 | |||
Automatic volume level (AVL) | Yes | |||
Audio equalizer | Yes | |||
Dolby Digital | Yes | |||
Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….} | Dolby ATMOS | |||
Lip-sync adjustment | Yes | |||
Sound mode | Standard, Enhanced(ACR), Theatre, Music, Speech, Late night, Sports. | |||
Features | On/off timer | Yes | ||
Power off if no signal | Yes | |||
Sleep timer | Yes | |||
Program lock | Yes | |||
OSD transparency control | Yes | |||
User interface | VIDAA U8.5 | |||
Software version OSD indication | Yes | |||
Legal requirements: Disclaimer / Acceptance of Terms | Yes / Yes | |||
Favourite channels list | Yes | |||
Electronic point of sales (E-POS) | Yes | |||
OTA- Over the air software updates | Yes | |||
Voice command | Yes | |||
Screen mirroring {Miracast, Anyview Cast, …} | Anyview Cast | |||
Smartphone remote control application {Remote Now, …} | vidaa app | |||
Replaceable demo video for Store mode | Yes | |||
Remote control via serial port | No | |||
USB media player | Personal Video Recorder | Yes | ||
Time Shift | Yes | |||
DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes | |||
DivX decoder | No | |||
MPEG4 (H.264) / H.265 decoder | Yes / Yes | |||
DMP- Digital media player content (Music / Video / Photos / Text) | Yes / Yes / Yes / No | |||
DMP Auto-play | No | |||
DMP for UHD content via USB | Yes | |||
DMP File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes | |||
PVR File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes | |||
Hotel lock | Protected Hotel lock submenu (Password / fixed code) | No / Yes | ||
Clone function for programs, sound and image settings. | Yes | |||
Sub-menu lock, including tuning lock | Yes | |||
Keyboard lock | Yes | |||
Maximum volume lock | Yes | |||
Power on volume | Yes | |||
Power on, apply default sound/image settings | No | |||
Power on source selection | Yes | |||
Power on RF channel selection | Yes | |||
Power on mode (On / Standby / Last) | Yes / Yes / Yes | |||
Inputs access (Enable / Disable) | Yes | |||
Hardware | Processor / Cores | MT9618GADTAB | ||
Dual Tuner | No | |||
Colour (Front bezel, rear, stand) | Tarnish / Black / Tarnish | |||
Speakers mounted in enclosure | Yes | |||
Mains power switch | No | |||
Swivel base | No | |||
Compact packaging | Yes | |||
Supply range [Voltage / Frequency ] | Volt / Hz | AC100~240V,50Hz/60Hz | ||
Standby consumption | Watt | < 0.5W | ||
Maximum time delay Power On to sound an image | sec | 30 | ||
Installation | Stand area (Width / Depth) | mm | 976×298 | |
Wall mount dimensions (Horiz x Vert) | mm | 200×400 | ||
Wall mount, screw thread | mm | M6/15 | ||
VESA compliance | Yes | |||
Detachable power cord | Yes | |||
Power cord length | cm | 155 | ||
Accessories | Remote controller (Technology / Part number ) | IR /ERF6Q80HL | ||
Battery (size / quantity) | AAA / 2 | |||
User manual (Available online) / Quick setup guide (Print) | 1 / 1 | |||
Warranty [In User manual | In separate sheet] | In separate sheet | |||
Skype camera (Qty / Part number) | – | |||
3D glasses type [Passive | Shutter] / Link [RF | IR | BT] | – | |||
3D glasses (Qty / Part number) | – | |||
Dimensions | Dimensions with stand (W x H x D) | mm | 1233×751×298 | |
Dimensions without stand (W x H x D) | mm | 1233×717×80 | ||
Carton box dimensions (W x H x D) | mm | 1400×135×846 | ||
Net weight (with stand / without stand) | kg | 11.4/11.0 | ||
Gross weight | kg | 16.8 | ||
Container load (20ft / 40ft / 40ft HC) | 140/284/426 | |||
Licensing and certification | EMC- Electromagnetic Compatibility | Yes | ||
CB- Electrical safety | Yes | |||
HDMI | Yes (Hisense internal test) | |||
Dolby Digital | Yes | |||
MEPS- Test report | No | |||
ROHS | No | |||
Electrical safety conformity for Australia | Yes | |||
Documentation | CB report and certificate | Yes | ||
EMC report and certificate | Yes | |||
Power cord, plug and connector Australian safety approval | Yes | |||
(Required before mass production) |