Description
HISENSE
Hisense 8Kg Air Vented Tumble Dryer with LED Display -Titanium Grey (DV1W801UT)
Product description
Hisense has upgraded and improved current model to titanium silver. Perfect to accompany your other hisense appliances in kitchen enviroment. The Hisense 8kg Air Vented Dryer is more than just a household appliance; it’s a game-changer in laundry care. From its generous capacity and efficient performance to its sleek design and quiet operation, every aspect of this dryer is meticulously crafted to meet the needs of modern households. Experience the convenience, reliability, and style that Hisense appliances are known for, and elevate your laundry routine to new heights.
Product features
Capacity and Efficiency:Â With an ample capacity of 8kg, this front loader dryer is perfectly suited for households of various sizes. Whether you’re tackling a week’s worth of laundry for a family or simply refreshing a few garments, the Hisense 8kg Air Vented Dryer accommodates your needs effortlessly. Its spacious drum volume of 102 liters ensures that clothes have ample room to tumble freely, resulting in thorough and efficient drying.
Performance:Â Equipped with a powerful 1800W heating element, this dryer delivers exceptional performance, rapidly drying clothes while maintaining energy efficiency. The air vented drying mechanism ensures optimal airflow, expelling moisture efficiently to leave fabrics soft, dry, and ready to wear. Say goodbye to damp clothes and hello to the convenience of consistently dry laundry, regardless of the weather outside.
Quiet Operation:Â The Hisense 8kg Air Vented Dryer operates at a noise level of just 68 decibels, minimizing disruptions to your home environment. Whether placed in a dedicated laundry room or integrated into your kitchen space, its quiet operation ensures that you can go about your daily activities without disturbance.
Durable Construction:Â Constructed with a galvanized drum, this dryer is built to withstand the rigors of regular use, ensuring longevity and durability. The galvanized drum not only enhances structural integrity but also protects against corrosion, preserving the quality of your garments with each cycle.
Enhanced Design:Â The titanium silver finish elevates the aesthetic appeal of this dryer, adding a touch of sophistication to your living space. Its sleek and modern design seamlessly blends with contemporary kitchen decor, creating a cohesive look that enhances the overall visual appeal of your home.
Product specifications
| Market | MEA |
| Factory | ZHONG SHAN |
| Brand | Hisense |
| Customer Model | DV1W801UT |
| Type | VENTILATION |
| Export Model | DVDW80-AET001-001 |
| SAP code | / |
| EAN | / |
| Energy Level | C |
| Cabinet Colour | Titanium Grey |
| Door color | Black |
| Display | LED |
| Built in/Free standing | Free Standing |
| Supply Voltage (V/Hz) | 220-240/50 |
| Drying capacity (KG) | 8 |
| Drying mode | VENTILATION |
| END USER COMFORT | |
| Water box | no |
| Water box volume | / |
| Buttons | Button control |
| Drum Material | Aluminium Coated Sheet |
| Memory Backup | no |
| Big Size Door Design | 573 |
| Porthole Diameter ( mm) | 390 |
| Double Door | no |
| Programs(Hisense) | |
| Super Dry | yes |
| Synthetic Super Dry | yes |
| Synthetic | yes |
| Standard drying programme | yes |
| Cotton Super Dry | yes |
| Cotton Standard | yes |
| Cotton Less | yes |
| Heavy | yes |
| Jeans | yes |
| Underwear | yes |
| Fine | yes |
| Sterilization | yes |
| Baby Clothes | yes |
| Features | |
| Number Programs | 13 |
| Door Swap left and right | no |
| Ion refresh | no |
| Wi-Fi | no |
| Wash-dry linkage | no |
| Snowflake Drum | no |
| Raindrop Drum | yes |
| Steam | no |
| Drum light | no |
| Electric auxiliary heating | no |
| UV sterilization | no |
| Child Lock | yes |
| Delay End | no |
| Dry Target | no |
| Time Dry | yes |
| Anti Crease | yes |
| Night Dry | no |
| Gentle Dry | no |
| Dry Level | no |
| Load Detection | no |
| Drum Illumination | no |
| Durable Inverter | no |
| Basket for drying | no |
| Quick Dry | no |
| Performance | |
| Energy Efficiency Class | C |
| Condensation efficiency grade | / |
| Condensation efficiency | / |
| Noise | / |
| Dimensions | |
| Net Dimensions W x D x H (mm) | 598×555×845 |
| Packing Dimensions (Shrink Film)W x D x H (mm) | 650×580×880 |
| Loading capacity (Shrink Film)(40HC) | 215 |
| Drum volume (L) | 102L |
| Packing (Carton & Shrink Film) | Carton |
| Rated capacity (kg) | 8kg |
| Air-vented or condenser tumble drier | condenser tumble drier |
| Weighted Annual Energy Consumption (kWh) | 541,66 |
| Automatic tumble drier or non-automatic tumble drier Automatic | Automatic tumble drier |
| Rated capacity (kg) | 8kg |
| Air-vented or condenser tumble drier | condenser tumble drier |
| Energy efficiency class | yes |
| Weighted Energy Consumption per drying cycle (kWh) | 541,66 |
| Automatic tumble drier or non-automatic tumble drier Automatic | |
| Power consumption of the off-mode (W) | 0,36 |
| Power consumption in delay start (W) | 0,48 |
| Condensation efficiency class (if applicable) | C |
| Acoustic airborne noise (dB) | 68 |
Product information
| Brand | HISENSE |
| Power | 1800.0 W |
| Capacity | 8.0 L |
| Model | DV1W801UT |
| Energy Rating | C |
| What’s in the box | 1 x Tumble Dryer 1 x User Manual |
| Assembled Dimensions | 59.8 x 55.5 x 84.5 cm |
| LED Display / Touch control | Yes |
| Household Appliance Type | Tumble Dryer |
| Barcode | 6901101829467 |

















