Description
HISENSE MORA
Hisense Mora 44L Titanium Silver Bar Fridge M65RTS
The Mora 44L Titanium Silver Bar Fridge has an A+ energy rating, a tempered glass shelf, a reversible door, and a big bottle rack, that will allow you to easily store tall bottles, such as 2L bottles.
Product description
The Mora 44L Titanium Silver Bar Fridge has an A+ energy rating, thus it will save 22% more energy than the A energy rating. In other words, this bar fridge is more environmentally friendly and it saves you more money. In addition, this Mora bar fridge has an LED light, which is energy efficient. With a reversible door, you can change the direction in which this fridge door opens, to suit your kitchen layout.
Product features
- 44L net capacity
- A+ energy rating
- Reversible door
- 1 tempered shelf
- 2 door racks
Hisense Mora product specifications
| Description of appliance | Bar Fridge |
| Type / appliance | R |
| Free standing | Yes |
| Aesthetics | |
| Door profile | Rounded |
| Handle | Integrated |
| Available colours | Titanium Silver |
| Basic Features | |
| Net capacity | 44L |
| Net capacity fridge compartment | 44L |
| Net capacity freezer compartment | 0L |
| Cooling Feature | Defrost |
| Climate class | T=16~43°C |
| Kind of coolant / Charge (R134a/R600a) / grammes | R600a/20g |
| Max noise level | 39 dB(A) |
| Foaming components (R141b / C-P) | C-P |
| Certifications (CE / ISO 9001/2 / LGA etc.) | CB |
| Temp Control/Display | Mechanical |
| Key Features | |
| Defrosting Fridge / Freezer | Manual |
| Control system | Mechanical |
| Frost Free (Fridge/Freezer) | No |
| Wind Air System (Active Cooling / fridge only) | No |
| Control Panel | |
| External control display | No |
| External control display with LED/LCD | No |
| Temperature range (from > to) | 0℃≤tma≤8℃ |
| Super Cooling (Fridge) | No |
| Super Freezing (Freezer) | No |
| Alarm (Red lamp / LCD-LED / Acoustic) Acoustic | No |
| Adjustable thermostat | Yes |
| Control lamps | No |
| Fridge Compartment | |
| Shelves (Number / type) | 1 |
| Colour | Transparent |
| Door storage rack(s) (Total) | 2 |
| Inside colour | White |
| Reversible door | No |
| Lock | Yes |
| Accessories | |
| Defrost water outlet | Yes |
| Interior light | 1.5W LED |
| Adjustable feet (front / rear) | 2 / 0 |
| Length of cable / incl. plug | 1750/1800cm |
| Packing Dimensions & Load ability | |
| Unit dimensions without handle (W / D / H) | 445 × 468 × 500mm |
| Packing dimensions (W / D / H) | 465 x 485 x 533mm |
| Depth with open door | 880mm |
| Net Weight | 13.28kg |
| Gross Weight | 14.91kg |
| Logistic / recycling information | |
| Polypropylene (PP) | Yes |
| Polyethylene (PE) | Yes |
| Metal (04) | No |
| Wood | No |
| Packing weight | 1.63kg |
| Packing materials / Recycling symbols (RS) | Yes |
| Cardboard | Yes |
| Polystyrene (EPS/EPE) | Yes |
| Power Supply | |
| Voltage | 220-240V |
| Frequency | 50Hz |
| Energy Efficiency Class | A |
| Energy consumption (EN153) per 24 h | 0.296 kWh /24H |
| Energy consumption / year | 108 kWh / year |
| Rated Input power | 60W |
Hisense Mora product information
| Brand | MORA |
| Power | 12.33 W |
| Capacity | 44.0 L |
| Egg Tray | No |
| Model | M65RTS |
| Energy Rating | A+ |
| Childproof | No |
| Power Generation | Electricity |
| What’s in the box | 1 x Bar Fridge 1 x User Manual |
| Ice Cube Tray | No |
| Ice Dispenser | No |
| Assembled Dimensions | 44.5 x 56.8 x 50.0 cm |
| Water Dispenser | No |
| Number of drawers | 0 |
| LED Display / Touch control | No |
| Adjustable Racking | No |
| Fast Freeze Setting | No |
| Basic Colours | Silver |
| Barcode | 6921727066923 |

